This list of hearings and conferences is updated before 9am each working day.
Some matters are not listed for privacy reasons - guardianship, administration, mental health and consent to medical treatment case participants are notified directly.
Some Magistrates Court housing matters are heard at SACAT and will also appear on this list.
Thursday 6 August 2026
| TIME | TITLE | MATTER | LOCATION | |
| 9:15 AM | DUFFIELD, AMELIA JAYNE MICHELLE & SOUTH AUSTRALIAN HOUSING TRUST - APPEALS | 2026/SCHR000026 | Room 4.12 | |
| 9:15 AM | UNITY HOUSING & FLAVEL, SCOTT ADRIAN | 2026/SH007474 | Room 4.06 | |
| 9:15 AM | BOSCO REALTY & SHANMUGAM, VASANTH & RAVICHANDRAN, DHIVYA & AHOLAHI, VENESSA | 2026/SMCH000510 | Room 4.08 | |
| 9:15 AM | LEASECORP & LY, CHANVANNA & REIBELT, TRAE & PLATT, CHELSEA | 2026/SMC000086 | Room 4.02 | |
| 9:15 AM | KARWAL, ROBINDEEP SINGH & KARWAL, MANDEEP KAUR & OAKVALLEY PTY LTD, JATIN KANITILAL (DIRECTOR) & MAZZONE, AMBER MARIE | 2026/SH005158 | Room 4.09 | |
| 9:30 AM | WILL, SALLY | 2026/SBDM000009 | Room 7.11 | |
| 9:30 AM | JOY, ROLF & DEPARTMENT OF HUMAN SERVICES - CENTRAL ASSESSMENT UNIT | 2024/SA003893 | Room 4.10 | |
| 9:30 AM | JOY, ROLF & DEPARTMENT OF HUMAN SERVICES - CENTRAL ASSESSMENT UNIT | 2024/SA003895 | Room 4.10 | |
| 10:00 AM | WARDLE & CO REAL ESTATE & LIU, RUI & STEED, ALYS SUZANNE & HALL, CRAIG GRAEME | 2026/SMC000085 | Room 4.02 | |
| 10:15 AM | CHRISTOFIDIS, FRIDERIKI & CHRISTOFIDIS, JOHN & WILLIAMS, KACEY | 2026/SH008499 | Room 4.06 | |
| 10:15 AM | BOFFO REAL ESTATE & BILLING, NICOLE LOUISE & TEMBY, STEVEN & TEMBY, CLAUDINE & SOUTH AUSTRALIAN HOUSING TRUST - BONDS | 2026/SH005322 | Room 4.09 | |
| 10:30 AM | WESDTERVELT, ANDREA HELEN | 2026/SA002119 | Room 7.11 | |
| 10:45 AM | JHT REAL ESTATE & PARTON, BEN & GORSUCH, JAYDEN | 2026/SMC000082 | Room 4.02 | |
| 11:15 AM | FIRST NATIONAL REAL ESTATE & KONG, SIEW & MATTHEWS, TALISHA & SOUTH AUSTRALIAN HOUSING TRUST - BONDS | 2026/SH003945 | Room 4.09 | |
| 11:15 AM | ANGLICARESA T/AS BELIEVE HOUSING AUSTRALIA & GREBENSHIKOFF, ELZY | 2025/SH013239 | Room 4.06 | |
| 11:15 AM | BODUK, EBRU & DEMIRKIRAN, EMRAH & TILBROOK, VICTORIA & LEASECORP LOGISTICS PTY LTD | 2026/SH005694 | Room 4.08 | |
| 11:30 AM | SEMMENS PROPERTY MANAGEMENT & CAIAZZA, SILVANA & NUNN, ROGER & NUNN, VERA | 2026/SH007649 | Room 4.02 | |
| 11:30 AM | TOTAL INVESTMENT PROPERTY SOLUTIONS & GIANATTI, ALLEN & THE ESTATE OF MICHAEL JOHN MORCOM | 2026/SH005817 | Room 4.08 | |
| 11:45 AM | TURNER REAL ESTATE & ILIC, MARIA & ALLEN, SARAH & WALLIS, CHARLIE | 2026/SH005630 | Room 4.08 | |
| 1:30 PM | MARINO, WITARIANA & CENTRAL ASSESSMENT UNIT | 2026/SA001945 | Room 4.10 | |
| 1:30 PM | MEDICAL BOARD OF AUSTRALIA & TRAN, QUANG | 2025/SHP000019 | Room 4.01 | |
| 1:30 PM | CENTURY 21 CITY INNER NORTH & SCHULZ, PENELOPE JANE & FRASER, SCOTT | 2026/SH008400 | Room 4.07 | |
| 1:30 PM | BOFFO REAL ESTATE & GEORGE, JOHN & GEORGE, DHANYA & GITTINGS, DAVID | 2026/SMCH000528 | Room 4.08 | |
| 1:30 PM | ELDERS REAL ESTATE, VICTOR HARBOR & KLIEVE, ANTHONY FRANCIS & HELENA ADELINE & KENNETH PAUL SMOGLIAN, KANGAROO ISLAND FITNESS PTY LTD - | 2026/SH008085 | Room 4.06 | |
| 1:30 PM | DB PHILPOTT REAL ESTATE & NGUYEN, LINH & LE, AGNES & HOBBS, JUSTIN | 2026/SH008621 | Room 4.02 | |
| 1:30 PM | JUNCTION AND WOME'S HOUSING & DOUGLAS, YVONNE | 2026/SH008635 | Room 4.09 | |
| 1:30 PM | RAY WHITE GLENELG & HENDER, CHARLIE & HENDER, LEWIS & DAVIS, JELYN | 2026/SH006677 | Room 4.12 | |
| 1:30 PM | RAY WHITE RIVERLAND & WERNER, CHRIS & DESENSI, ANTONIO | 2026/SH008522 | Room 4.11 | |
| 2:15 PM | BATCHELOR, JASON ANDREW & DEPARTMENT OF HUMAN SERVICES - CENTRAL ASSESSMENT UNIT | 2026/SA001847 | Room 4.05 | |
| 2:15 PM | RACHEL LAWRIE PROPERTY MANAGEMENT PTY LTD T/A STADIUM REAL ESTATE & TRAN, ALAIN & HOANG, ZOEY & HABKOUK, ANTONIOS | 2026/SH008655 | Room 4.09 | |
| 2:15 PM | ELDERS REAL ESTATE & SAVORY, MATTHEW & THOMAS, AMY & HOLMES, EBANY & HARDER, LUKE | 2026/SMC000076 | Room 4.08 | |
| 2:15 PM | HARCOURTS SHEPPARD & WALKER, KATIE & BIONG, THIEP | 2026/SH005518 | Room 4.02 | |
| 2:30 PM | ROSSETTO, ADAM & THE CITY OF MARION | 2026/SA002277 | Room 4.10 | |
| 2:30 PM | BELIEVE HOUSING AUSTRALIA & TRAILL, NATASHA | 2026/SH008637 | Room 4.06 | |
| 2:45 PM | JULIANNE PRICE REAL ESTATE & PARKER, MICHELLE & OSBOURNE, MATTHEW & ELLIOT, CHRISTIAN | 2026/SH007542 | Room 4.02 | |
| 3:00 PM | RYAN, LEANDRA & DEPARTMENT OF HUMAN SERVICES - CENTRAL ASSESSMENT UNIT | 2026/SA001214 | Room 4.05 | |
| 3:00 PM | HARRIS REAL ESTATE & AMMIRATO, ANITA & MCMUTRIE, RENEE MARIE & MONTI, ENRICO SISTO & MCMUTRIE, CLARISSA | 2026/SH008414 | Room 4.07 | |
| 3:00 PM | LJ HOOKER ADELAIDE METRO & CHUGHA, AMANDEEP SINGH & SINGH CHUGHA, DR JAGNOOR & FAIELLO, DANIEL & FAIELLO, NICOLA | 2026/SH008548 | Room 4.02 | |
| 3:00 PM | HUYNH, JOEL & SLOAN-LUCMAYON, STEFFAN TOD | 2026/SH007771 | Room 4.09 | |
| 3:00 PM | SOUTH AUSTRALIAN HOUSING TRUST & WARREN, JOSEPHINE PATRICIA | 2026/SH001588 | Room 4.11 | |
| 3:15 PM | OUWENS CASSERLY REAL ESTATE & MODRA, CHRISNOWATI KUSTYARSIH & CRISPE, SUTHA MICHAEL | 2026/SH008456 | Room 4.06 | |
| 3:30 PM | HOUSING CHOICES SOUTH AUSTRALIA & DAKOTA-SIOUX, BLORE | 2026/SH008423 | Room 4.12 | |
| 3:45 PM | MEDICAL BOARD OF AUSTRALIA & HEATH, ELIZABETH ANN | 2026/SHP000008 | Room 4.05 | |
| 3:45 PM | CORNERSTONE HOUSING LTD & LEBRUN, JULIE-ANNE | 2026/SH008546 | Room 4.07 | |
| 3:45 PM | OPERATOR PTY LTD, SCAPE WAYMOUTH & LI, XUANYI | 2026/SH008530 | Room 4.02 | |
| 4:00 PM | AREA SPECIALIST - NORTH EAST & AHANGAR, PARINAZ & SINGH, AMANPREET & KAUR, KOMALPREET | 2026/SH005695 | Room 4.06 | |
| 4:00 PM | NOAKES NICKOLAS REAL ESTATE & LAMBERT, BELINDA & FOURER, MATTHEW | 2026/SH007445 | Room 4.09 | |
| 4:15 PM | HOSO REAL ESTATE & ZHANG, DE LIN & CHAMBERLAIN, TAYLA | 2026/SH006128 | Room 4.08 | |
| 4:15 PM | RAY WHITE PARA HILLS & CHEUNG, KA HIM & THATCHER, PHILLIP & MOYLE, KARYN & SOUTH AUSTRALIAN HOUSING TRUST - BONDS | 2026/SH005699 | Room 4.06 | |
Where can I get more information?
Before attending SACAT, make sure you read through these helpful tips.
You can also contact SACAT on 1800 723 767.
