This list of hearings and conferences is updated before 9am each working day.
Some matters are not listed for privacy reasons - guardianship, administration, mental health and consent to medical treatment case participants are notified directly.
Some Magistrates Court housing matters are heard at SACAT and will also appear on this list.
Friday 17 July 2026
| TIME | TITLE | MATTER | LOCATION | |
| 9:15 AM | KOPLIN, LAUREN & SOUTH AUSTRALIAN HOUSING TRUST - APPEALS | 2026/SCHR000030 | Room 4.10 | |
| 9:15 AM | WARD, JASMIN & AUSTRALIA, HOUSING CHOICES | 2026/SCHR000029 | Room 4.09 | |
| 9:15 AM | JUMP PROPERTY MANAGEMENT AND SALES & CAMMAROTO, ALBERT & BENNETT, JULIAN | 2026/SMC000013 | Room 4.07 | |
| 9:15 AM | CENTURY 21 FIRST CHOICE IN REAL ESTATE & OSBORN, ELIZABETH & BERTHET, ANTHONY & LJUJIC, DESIMIR | 2026/SH006606 | Room 4.08 | |
| 9:30 AM | DAVIDSON, IAN & DEPARTMENT OF HUMAN SERVICES - CENTRAL ASSESSMENT UNIT | 2026/SA000109 | Room 4.11 | |
| 9:30 AM | EASTMAN, MARK & SOUTH AUSTRALIAN HOUSING TRUST | 2026/SIR000182 | Room 7.11 | |
| 9:30 AM | COLLINS, BETHANY | 2026/SA002009 | Room 7.03 | |
| 9:30 AM | SOUTH AUSTRALIAN HOUSING TRUST & WHITAKER, CHRISTIAN | 2026/SH003996 | Room 4.08 | |
| 10:15 AM | SOUTH AUSTRALIAN HOUSING TRUST & AGIUS, KYLIE | 2026/SH007716 | Room 4.08 | |
| 10:15 AM | FAHIM, RIYAN SHARIF & ZHANG, ALEXIS & SHARED LIVING SA | 2026/SMC000011 | Room 4.07 | |
| 10:45 AM | WHITTY, LYNNE-MARIE & SHRIVER, ANTHONY & CITY OF ONKAPARINGA | 2026/SH007452 | Room 4.10 | |
| 10:45 AM | BELLE PROPERTY ADELAIDE CITY & YANG, YAN & PERTINI, CRAIG PETER & DIGGLE, CHERYL | 2026/SMC000014 | Room 4.09 | |
| 11:15 AM | PROFESSIONALS MANNING REAL ESTATE & SCALZI, NICK & D'ANDREA, LISA & URSINI, KAYLA & OVERETT, CLIVE | 2026/SH007739 | Room 4.08 | |
| 11:15 AM | LJ HOOKER CRAIGMORE & DAHAL, G & OWNSWORTH, ANDREW & OWNSWORTH, TRISHA & OWNSWORTH, CHLOE | 2026/SH002534 | Room 4.07 | |
| 11:30 AM | RAINE & HORNE GAWLER & WAN, KWOK WAII & CHAN, YUEN SUM & BAHAROAM, MOHD FAZLI BIN & ISMAIL, NURHASANAH BINTI & AHMED, KURSHID | 2026/SH008014 | Room 4.09 | |
| 11:45 AM | LJ HOOKER PROPERTY SPECIALISTS & VEIGA, YVONNE YU WING & SEDUNARY, CATHERINE & HOWETT, SHAWN | 2026/SH008150 | Room 4.09 | |
| 12:00 PM | ROBIN HOOD REAL ESTATE & KERIN, JESSE & KERIN, LATTESHIA & SWEETMAN, STEVEN | 2026/SH004898 | Room 4.09 | |
| 1:30 PM | SHARMA, VISHAL & DEPARTMENT OF HUMAN SERVICES - CENTRAL ASSESSMENT UNIT | 2026/SA001953 | Room 4.11 | |
| 1:30 PM | SHARMA, VISHAL & DEPARTMENT OF HUMAN SERVICES - CENTRAL ASSESSMENT UNIT | 2026/SA001954 | Room 4.11 | |
| 1:30 PM | SHAMS ELDEEN, NOURAN & SOUTH AUSTRALIAN HOUSING TRUST | 2026/SH001264 | Room 4.01 | |
| 1:30 PM | BELIEVE HOUSING & CLARKE, DARREN | 2026/SH007772 | Room 4.10 | |
| 1:30 PM | NAYAK, VIGNESH & PATEL, VEDA & CARUANA, KATHERINE & LJ HOOKER ST PETERS | 2026/SH000627 | Room 4.12 | |
| 1:30 PM | LJ HOOKER ST PETERS & CARUANA, KATHERINE & NAYAK, VIGNESH & PATEL, VEDA | 2026/SH000803 | Room 4.12 | |
| 1:30 PM | LJ HOOKER CRAIGMORE & GORCILOV, JOHN & FRANCIS, LUKE | 2026/SH007526 | Room 4.06 | |
| 1:30 PM | RENTAL PROPERTY NETWORK & KANAPARTHY, SRIDHARA CHARY & HANSEN, ANTHONY | 2026/SMC000015 | Room 4.08 | |
| 1:30 PM | ELDERS REAL ESTATE & GOLDSWORTHY CAR HIRE & COSGROVE, JOHN & DENTON, AMY | 2026/SH007466 | Room 4.09 | |
| 1:30 PM | JAMES, CAMERON JOHN & DEPARTMENT OF HUMAN SERVICES - CENTRAL ASSESSMENT UNIT | 2026/SA000819 | Room 7.11 | |
| 1:30 PM | WARING, DANIEL & WARING, NATHAN | 2026/SH007468 | Room 4.04 | |
| 1:30 PM | BOFFO REAL ESTATE & SAINT, ANTHONY & HATHAZI, MARIA & HATHAZI, JAYDEN & HATHAZI, TIFFANY | 2026/SH005875 | Room 4.07 | |
| 2:15 PM | TOTAL INVESTMENT PROPERTY MANAGEMENT & P FRANKS SUPERANNUATION FUND, P FRANKS SUPERANNUATION FUND & BRETTIG, GARED | 2026/SH007345 | Room 4.06 | |
| 2:15 PM | CORNERSTONE HOUSING & NGURE, NANCY | 2026/SH007660 | Room 4.09 | |
| 2:15 PM | YOUR CHOICE PROPERTY MANAGEMENT & MILLER, BRAD & CLARKE, KATHLEEN | 2026/SH004839 | Room 4.07 | |
| 2:30 PM | KELLY, LINCOLN & REGISTRAR OF FIREARMS | 2026/SA001992 | Room 7.11 | |
| 2:30 PM | SOUTH AUSTRALIAN HOUSING TRUST & GASSNER, BARRY | 2025/SH007234 | Room 4.08 | |
| 2:30 PM | SUPREME ESTATES PTY LTD & XU, BOJIA & DOIG, HAYLEY & EVANS-LOWE, NATHAN | 2026/SH008152 | Room 4.04 | |
| 2:45 PM | NOVUS REALTY PTY LTD & WEI, CHAO & HOANG, ANH & NGUYEN, GIANG | 2026/SH008315 | Room 4.04 | |
| 3:00 PM | WASALA GEEKIYANAGE PERERA, SAMEERA RUKSHAN & YOUNG, LEWIS | 2026/SH007697 | Room 4.06 | |
| 3:00 PM | BIDDLE, SERINA & HOUSING LTD, COMMUNITY | 2026/SH005959 | Room 4.10 | |
| 3:00 PM | PERFORMANCE ASSET MANAGEMENT ADELAIDE & STARHILL FUTURE FUND PTY LTD & ELLIOTT, JACOB & GODDARD, BROOKE | 2026/SH003556 | Room 4.09 | |
| 3:00 PM | HARCOURTS SHEPPARD & MCGRAIL, DANIEL & DALLY, ANTHONY & DALLY, LIEN THI | 2026/SH007070 | Room 4.07 | |
| 3:15 PM | TEAGUE REAL ESTATE & COSTIN, CRAIG & COSTIN, KYLIE & CHAPPELL, ELEANOR & NYNYCZ, ELISHA & CHAPPELL, NOELENE | 2026/SH004741 | Room 4.04 | |
| 3:30 PM | MURFITT, CLINT JOSEPH & REGISTRAR OF FIREARMS | 2025/SA001131 | Room 7.11 | |
| 3:45 PM | UNITY HOUSING COMPANY & ROGERS, BENJAMIN | 2026/SH007776 | Room 4.09 | |
| 3:45 PM | BAILEY PROPERTY & SEDULO, MUNYARADZI & JIM, ANNASTANCIA & MAAS, DONNA & SOUTH AUSTRALIAN HOUSING TRUST - BONDS | 2026/SH005271 | Room 4.07 | |
| 4:00 PM | MICHAELKRIS REAL ESTATE & BRODIE, DEBRA & CAMERON, SUE-ANNE & DELONGVILLE, SCOTT LEIGH | 2026/SH004243 | Room 4.06 | |
| 4:00 PM | ADCOCK REALESTATE & ADCOCK REALESTATE & CLEGG, ELIZABETH | 2026/SH005316 | Room 4.04 | |
| 4:00 PM | RAY WHITE PORT AUGUSTA & DAVIES, MALCOLM & BRADY, GARNETT | 2026/SH005254 | Room 4.07 | |
| 4:15 PM | LJHOOKER & PHILLAY, PEVIN & GRAHAM, DANIELLE & POUNSETT, ADAM | 2026/SH008164 | Room 4.07 | |
Where can I get more information?
Before attending SACAT, make sure you read through these helpful tips.
You can also contact SACAT on 1800 723 767.
