This list of hearings and conferences is updated before 9am each working day.
Some matters are not listed for privacy reasons - guardianship, administration, mental health and consent to medical treatment case participants are notified directly.
Some Magistrates Court housing matters are heard at SACAT and will also appear on this list.
Tuesday 15 September 2026
| TIME | TITLE | MATTER | LOCATION | |
| 9:00 AM | MEDICAL BOARD OF AUSTRALIA & SATHANANTHAN, SHIVANI | 2026/SHP000003 | Room 4.05 | |
| 9:15 AM | COMMUNITY HOUSING LIMITED & GALE, PETER | 2026/SH007528 | Room 4.09 | |
| 9:15 AM | JON DOWNS PROPERTY MANAGEMENT & WOOD, MELANIE & GLEESON, KATHRYN ANNE | 2025/SH013447 | Room 4.11 | |
| 9:15 AM | GLEESON, KATHRYN ANNE & WOODS, MEL & JON DOWNS REAL ESTATE | 2025/SH012466 | Room 4.11 | |
| 9:15 AM | SOUTH AUSTRALIAN HOUSING TRUST & DZUNG, PHAM | 2026/SH008816 | Room 4.07 | |
| 9:15 AM | LU, HUI & YUAN, HONG & DAVID BIGHAM, KRISTIN MARTIN & ARCH REAL ESTATE | 2026/SH009411 | Room 4.08 | |
| 9:15 AM | ARCH REAL ESTATE & DAVID BIGHAM, KRISTIN MARTIN & YUAN, HONG & LU, HUI | 2026/SH009840 | Room 4.08 | |
| 9:15 AM | NAOMI WILL REAL ESTATE PTY LTD & CHENG, JACELYN & CRITTENDEN, NATALIE | 2026/SH006565 | Room 4.02 | |
| 9:15 AM | CRITTENDEN, NATALIE & CHENG, HUI QING & YEUNG, CHUN WAI & NAOMI WILL REAL ESTATE | 2025/SH012359 | Room 4.02 | |
| 9:15 AM | UNITY HOUSING COMPANY LTD & ZALEWSKI, LIRDES | 2026/SH001988 | Room 4.10 | |
| 9:30 AM | MEDICAL BOARD OF AUSTRALIA & SIOW, JAMES CHON FATT | 2026/SHP000011 | Room 4.05 | |
| 9:30 AM | FIELDING, SOPHIE JANE | 2026/SBDM000038 | Room 4.12 | |
| 9:30 AM | FIELDING, SOPHIE JANE | 2026/SBDM000039 | Room 4.12 | |
| 9:30 AM | FIELDING, SOPHIE JANE | 2026/SBDM000040 | Room 4.12 | |
| 9:30 AM | HOBBS, SHARON ANN & SOUTH AUSTRALIAN HOUSING TRUST | 2026/SIR000257 | Room 4.06 | |
| 10:00 AM | MEDICAL BOARD OF AUSTRALIA & MALIK, PANKAJ | 2026/SHP000020 | Room 4.05 | |
| 10:00 AM | WEEKS & MACKLIN REAL ESTATE & SINGH, HARCHARAN & NEWMAN, LUKE & BODE, HANNAH | 2026/SMC000210 | Room 4.10 | |
| 10:30 AM | CHINESE MEDICINE BOARD OF AUSTRALIA & WATERS, BENJAMIN | 2025/SHP000021 | Room 4.05 | |
| 10:30 AM | PENHALL, DENI CYNTHIA | 2026/SBDM000032 | Room 4.12 | |
| 10:45 AM | BELLE PROPERTY UNLEY & BELLE PROPERTY UNLEY & GERONYMAKIS, PETER & DALY, LAURA RIVETT | 2026/SH010073 | Room 4.07 | |
| 10:45 AM | HOSO REAL ESTATE & CHANG, JONATHAN & WHELAN, ANETTE & SPREADBOROUGH, JOAN | 2026/SMC000126 | Room 4.10 | |
| 11:00 AM | MEDICAL BOARD OF AUSTRALIA & HEATH, ELIZABETH ANN | 2026/SHP000008 | Room 4.05 | |
| 11:00 AM | HOBBS, SHARON ANN & SOUTH AUSTRALIAN HOUSING TRUST | 2026/SIR000257 | Room 4.06 | |
| 11:15 AM | STUBBS, GLENDRA & SIMPSON, KRYSTEL & 'UNKNOWN', LACHLAN | 2026/SMC000165 | Room 4.02 | |
| 11:15 AM | RAY WHITE ST PETERS & CAGLIUSO, SANDRA & CAGLIUSO, THE ESTATE OF DOMINIC & SMITH, ANDREW JOHN & SMITH, DANNIELLE CHRISTINE | 2026/SH010075 | Room 4.08 | |
| 11:30 AM | MEDICAL BOARD OF AUSTRALIA & AB (A MEDICAL PRACTITIONER) | 2025/SHP000027 | Room 4.05 | |
| 11:30 AM | JUNCTION AND WOMEN'S HOUSING & KARPANY, AMBER & TYRELL, KELLS | 2026/SH010115 | Room 4.07 | |
| 11:30 AM | GILMORE, GLORIA | 2026/SBDM000041 | Room 4.12 | |
| 11:30 AM | UNITY HOUSING COMPANY & KAPERNICK, NICOLE | 2026/SH010555 | Room 4.10 | |
| 12:00 PM | PHYSIOTHERAPY BOARD OF AUSTRALIA & KAESE, DANIEL WERNER | 2025/SHP000003 | Room 4.05 | |
| 12:00 PM | TAYLORED PROPERTY CO & ELLWOOD, DAVID & ELLWOOD, LISA & BUSBY, RYAN & ARMSTRONG, COURTNEY | 2026/SMC000193 | Room 4.10 | |
| 12:30 PM | MEDICAL BOARD OF AUSTRALIA & SHIN, HO KUEN | 2026/SHP000005 | Room 4.05 | |
| 1:30 PM | NOMADIC HOME & GARDEN PTY LTD & COMMISSIONER FOR CONSUMER AFFAIRS | 2025/SA002633 | Room 4.06 | |
| 1:30 PM | MAIONE, CLEMENTINA & BIRD, ZAYNN & PARSONS, ISAAC | 2025/SH012700 | Room 4.12 | |
| 1:30 PM | BIRD, ZAYNN & PARSONS, ISAAC & MAONIE, CLEMINTINA | 2026/SH004466 | Room 4.12 | |
| 1:30 PM | UNITY HOUSING & EDWARDS, CAITLIN | 2026/SH007558 | Room 4.09 | |
| 1:30 PM | RENTAL PROPERTY NETWORK & FUNG, ANTHONY & ANDERSEN, ANITA | 2026/SH007914 | Room 4.07 | |
| 1:30 PM | TOOP + TOOP PROPERTY MANAGEMENT & KERR, HARRISON & DE WET, COLLIN | 2026/SH007565 | Room 4.08 | |
| 1:30 PM | SOUTH AUSTRALIAN HOUSING TRUST & BEKELE, FESHUM | 2026/SH010052 | Room 4.02 | |
| 1:30 PM | CARRINGTON COTTAGES LIMITED & LINES, KYLEANN & RENTRIGHTSA | 2026/SH009852 | Room 4.10 | |
| 2:00 PM | CONLON, CHRISTOPHER & SOUTH AUSTRALIAN HOUSING TRUST | 2026/SIR000246 | Room 4.01 | |
| 2:00 PM | SOUTH AUSTRALIAN HOUSING TRUST & AHKEE, SIMONE | 2026/SH010056 | Room 4.02 | |
| 2:15 PM | HARCOURTS PROPERTY PEOPLE & IULIANO, FRANK & ORTH, CLAIRE & HARRIS, HARPER & KAVANAGH, DARCY | 2026/SH010017 | Room 4.07 | |
| 2:30 PM | NURSING AND MIDWIFERY BOARD OF AUSTRALIA & MANDICH, LEE-ANN | 2025/SHP000006 | Room 4.05 | |
| 2:30 PM | FIRE SYSTEMS PTY LTD & SOUTH AUSTRALIAN SKILLS COMMISSION | 2026/SA002815 | Room 4.06 | |
| 2:30 PM | LJ HOOKER KENSINGTON UNLEY & CENTOFANTI, STEPHANIE & WILLIAMS, RHIANNA LOUISE & DEW, LOUIS | 2026/SH006865 | Room 4.08 | |
| 2:30 PM | SOUTH AUSTRALIAN HOUSING TRUST & POINTON, RYAN | 2026/SH010159 | Room 4.02 | |
| 3:00 PM | HARRIS REAL ESTATE & PTY LTD, ELIZABETH LIN & BUSH, CASSIDY & MASON, JUSTIN | 2026/SH009445 | Room 4.07 | |
| 3:00 PM | SOUTH AUSTRALIAN HOUSING TRUST & COOK, JULIE ROSE | 2026/SH010221 | Room 4.02 | |
| 3:30 PM | NURSING AND MIDWIFERY BOARD OF AUSTRALIA & AGIC, MAIDA HODZIC | 2026/SHP000018 | Room 4.05 | |
| 3:30 PM | GREEK ORTHODOX COMMUNITY OF SA INC & LYRTIZIS, ZOE & TALBOT, MALCOLM LESLEY | 2026/SH000409 | Room 4.09 | |
| 3:30 PM | DU, JESSICA & LAM, KA WAI (NICK) | 2026/SH007093 | Room 4.08 | |
| 3:30 PM | SOUTH AUSTRALIAN HOUSING TRUST & BARBER, JODY | 2026/SH010222 | Room 4.02 | |
| 3:45 PM | HOSO REAL ESTATE & SIM, ANNA & GARNER, NATHAN | 2026/SH007960 | Room 4.07 | |
| 4:00 PM | MEDICAL RADIATION PRACTICE BOARD OF AUSTRALIA & GONZALEZ-BEA, RODRIGO ANDRES | 2025/SHP000029 | Room 4.05 | |
| 4:00 PM | SOUTH AUSTRALIAN HOUSING TRUST & THOMSON, AMY | 2026/SH010228 | Room 4.02 | |
Where can I get more information?
Before attending SACAT, make sure you read through these helpful tips.
You can also contact SACAT on 1800 723 767.
